gladiator patch
team cougar patch
57th Assault Helicopter Co.
57th AHC
Gladiators - Cougars

Goldbook Info - UH-1H 66-16428

Information on U.S. Army helicopter UH-1H tail number 66-16428
The Army purchased this helicopter 0567
Total flight hours at this point: 00000050
Date: 08/30/67
Unit: 45 MED
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
Unknown this helicopter was at Hover at 0003 feet and 000 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73560 ()

Information on U.S. Army helicopter UH-1H tail number 66-16428
The Army purchased this helicopter 0567
Total flight hours at this point: 00000779
Date: 10/28/68
Accident case number: 681028201
Unit: 45 MED
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 10090
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 REESE GR
P O4 TEMPERILLI J

Accident Summary: The aircraft and crew departed Nui Dat, RVN, on a patient extraction mission. When arriving at the pick-up site, the aircraft had to orbit and await gunships. After the gunships arrived, the aircraft commander decided that the extraction site was large enough to set the aircraft completely down in, precluding the use of the hoist. While descending, the tail rotor struck a tree trunk causing major damage to the aircraft. There were no injuries This record was last updated on 04/14/99

Information on U.S. Army helicopter UH-1H tail number 66-16428
The Army purchased this helicopter 0567
Total flight hours at this point: 00002816
Date: 03/09/72
Accident case number: 720309011
Unit: 57 AHC
The station for this helicopter was Camp Holloway in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 4000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P O2 HUNSICKER JE

Accident Summary: PICKUP TO A HOVER WITH AN A/C AT 4 O'CLOCK, ABOUT 30 FEET AWAY FLAT PITCH. PROCEEDED TO HOVER BETWEEN BUILDING AND A/C WHEN OTHER A/C PICKED UP TO A HOVER AND BLEW MY A/C TO THE LEFT. THE BLADE HIT THE TOP OF THE BUILDING AND PUT A SMALL HOLE IN THE END OF THE BLADE.
The following is Goldbook information on US Army helicopter UH-1H tail number 66-16428
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0567.
Please provide any additional information on this helicopter to the VHPA.

Tabular Data unavailable on mobile device
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6705   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM
6706   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM
6707   1    1 WBMZAA 45 MED CO        VIETNAM                     RVN
6708  49   50 WBMZAA 45 MED CO        VIETNAM                     RVN
6709  29   79 WBMZAA 45 MED CO        VIETNAM                     RVN
6710  52  131 WBMZAA 45 MED CO        VIETNAM                     RVN
6711  70  201 WBMZAA 45 MED CO        VIETNAM                     RVN
6712  53  254 WBMZAA 45 MED CO        VIETNAM                     RVN
6801  67  321 WBMZAA 45 MED CO        VIETNAM                     RVN
6802  86  407 WBMZAA 45 MED CO        VIETNAM                     RVN
6803  25  432 3236   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804  75  507 WBMZAA 45 MED CO        VIETNAM                     RVN
6805  35  542 WBMZAA 45 MED CO        VIETNAM                     RVN
6806  39  581 WBMZAA 45 MED CO        VIETNAM                     RVN
6807  67  648 WBMZAA 45 MED CO        VIETNAM                     RVN
6808  41  689 WBMZAA 45 MED CO        VIETNAM                     RVN
6809  40  729 WBMZAA 45 MED CO        VIETNAM                     RVN
6810  50  779 WBMZAA 45 MED CO        VIETNAM                     RVN
6811   2  781 WBMZAA 45 MED CO        VIETNAM                     RVN
6812  47  828 WBMZAA 45 MED CO        VIETNAM                     RVN
6901  46  874 WBMZAA 45 MED CO        VIETNAM                     RVN
6902  57  931 WBMZAA 45 MED CO        VIETNAM                     RVN
6903  59  990 WBMZAA 45 MED CO        VIETNAM                     RVN
6904  59 1049 WBMZAA 45 MED CO        VIETNAM                     RVN
6905  41 1090 WBMZAA 45 MED CO        VIETNAM                     RVN
6906  58 1148 WBMZAA 45 MED CO        VIETNAM                     RVN
6907  39 1187 WBMZAA 45 MED CO        VIETNAM                     RVN
6908  71 1258 WBMZAA 45 MED CO        VIETNAM                     RVN
6909  55 1313 WBMZAA 45 MED CO        VIETNAM                     RVN
6910  40 1353 WBMZAA 45 MED CO        VIETNAM                     RVN
6911  25 1378 WBMZAA 45 MED CO        VIETNAM                     RVN
6912  21 1399 WBMZAA 45 MED CO        VIETNAM                     RVN
7001  82 1481 WBMZAA 45 MED CO        VIETNAM                     RVN
7002  65 1546 WBMZAA 45 MED CO        VIETNAM                     RVN
7003  40 1586 WBMZAA 45 MED CO        VIETNAM                     RVN
7004  46 1632 WBMZAA 45 MED CO        VIETNAM                     RVN
7005  76 1708 WBMZAA 45 MED CO        VIETNAM                     RVN
7006  70 1778 WBMZAA 45 MED CO        VIETNAM                     RVN
7007  54 1832 WBMZAA 45 MED CO        VIETNAM                     RVN
7008  29 1861 WBMZAA 45 MED CO        VIETNAM                     RVN
7009  35 1896 WBMZAA 45 MED CO        VIETNAM                     RVN
7010  62 1958 WBMZAA 45 MED CO        VIETNAM                     RVN
7011  60 2018 WBMZAA 45 MED CO        VIETNAM                     RVN
7012  44 2062 WBMZAA 45 MED CO        VIETNAM                     RVN
7101  77 2139 WBMZAA 45 MED CO        VIETNAM                     RVN
7102  21 2160 WBMZAA 45 MED CO        VIETNAM                     RVN
7103  15 2175 WBMZAA 45 MED CO        VIETNAM                     RVN
7104  54 2229 WBMZAA 166 TRANS CO     VIETNAM                     RVN
7105  56 2285 WAX5AA 57 AHC           VIETNAM                     RVN
7106  41 2326 WAX5AA 57 AHC           VIETNAM                     RVN
7107  27 2353 WAX5AA 57 AHC           VIETNAM                     RVN
7108  89 2442 WAX5AA 57 AHC           VIETNAM                     RVN
7109   0 2442 WAX5AA 57 AHC           VIETNAM                     RVN
7110  37 2479 WAX5AA 57 AHC           VIETNAM                     RVN
7111  57 2536 WAX5AA 57 AHC           VIETNAM                     RVN
7112  57 2593 WAX5AA 57 AHC           VIETNAM                     RVN
7201  76 2669 WAX5AA 57 AHC           VIETNAM                     RVN
7202  59 2728 WAX5AA 57 AHC           VIETNAM                     RVN
7203  88 2816 WAX5AA 57 AHC           VIETNAM                     RVN
7204 100 2916 WAX5AA 57 AHC           VIETNAM                     RVN
7205  88 3004 WAX5AA 57 AHC           VIETNAM                     RVN
7206  85 3089 WAX5AA 361 AHC          VIETNAM                     RVN
7207   0 3089 WAX5AA 361 AHC          VIETNAM                     RVN
7208  73 3162 WAX5AA 57 AHC           VIETNAM                     RVN
7209  22 3184 WAX5AA 57 AHC           VIETNAM                     RVN
7210  22 3206 WAX5AA 57 AHC           VIETNAM                     RVN
7211   0 3206 WAX5AA 57 AHC           VIETNAM                     RVN
7212   0 3206 WE4HAA 142 TC DS        VIETNAM                     RVN
7301   0 3206 WE4HAA 142 TC DS        VIETNAM                     RVN

Printed from databases on: 08/27/00
pow/mia
1st aviation patch
52nd brigade patch
command control central patch
cobra patch
witchdoctor patch