gladiator patch
team cougar patch
57th Assault Helicopter Co.
57th AHC
Gladiators - Cougars

Goldbook Info - UH-1H 66-16521

Information on U.S. Army helicopter UH-1H tail number 66-16521
The Army purchased this helicopter 0667
Total flight hours at this point: 00000600
Date: 12/20/67
Unit: 2 SIG
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Troop Extraction , Hot Area.
Unknown this helicopter was on Take-Off at 0100 feet and UNK knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS, TRANSMISSION
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 74544 ()

The following is Goldbook information on US Army helicopter UH-1H tail number 66-16521
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0667.
Please provide any additional information on this helicopter to the VHPA.

Tabular Data unavailable on mobile device
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6706  21   21 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6707  82  103 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6708 107  210 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6709  73  283 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6710 127  410 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6711  94  504 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6712  96  600 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6801  79  679 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6802 106  785 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6803  25  810 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6804  95  905 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6805 117 1022 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6806  78 1100 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6807  98 1198 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6808  71 1269 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6809  48 1317 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN
6810  86 1403 WCDXAA 119 AVN CO       VIETNAM                     RVN
6811  98 1501 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6812   0 1501 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6901   0 1501 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6902   0 1501 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6903   0 1501 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6904   3 1504 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6905  52 1556 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
6906 141 1697 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
6907 124 1821 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
6908 135 1956 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
6909 138 2094 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
6910 134 2228 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
6911 105 2333 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
6912 137 2470 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
7001  67 2537 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
7002 120 2657 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
7003  81 2738 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
7004 132 2870 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
7005  93 2963 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
7006 126 3089 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
7007 119 3208 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
7008 103 3311 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
7009   0 3311 WHB1AA 166 TRANS CO     VIETNAM                     RVN
7010   0 3311 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7011   0 3311 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7012   0 3311 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7101   0 3311 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7102   0 3311 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7103   0 3311 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7104   0 3311 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7105   0 3311 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7106   2 3313 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7107   0 3313 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7108  26 3339 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7109  25 3364 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7110   0 3364 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7111   6 3370 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7112   2 3372 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7201   1 3373 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7202  12 3385 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7203  10 3395 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7204  13 3408 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7205  38 3446 WGYYAA USA PAD          GERMANY                     EUROPE
7206  24 3470 WGYYAA BEL HEL CO       IN MAINT   AMARILLO         AVSCOM
7207  24 3494 WGYYAA USA PAD          GERMANY                     EUROPE
7208  43 3537 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7209  38 3575 WGYYAA 173RD AVN CO     GERMANY                     EUROPE
7210  20 3595 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7211   7 3602 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7212  21 3623 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7301   3 3626 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7302  38 3664 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7303  20 3684 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7304   5 3689 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7305  30 3719 WGYYAA 173 AVN CO       GERMANY                     EUROPE
7306  33 3752 WGYYAA 173 AVN CO       GERMANY                     EUROPE
7307  13 3765 WC41AA 173 AVN CO       GERMANY                     EUROPE
7308  20 3785 WC41AA 173 AVN CO       GERMANY                     EUROPE
7309  25 3810 WC41AA 173 AVN CO       GERMANY                     EUROPE
7310  33 3843 WC41AA 173 AVN CO       GERMANY                     EUROPE
7311  10 3853 WC41AA 173 AVN CO       GERMANY                     EUROPE
7312  11 3864 WC41AA 173 AVN CO       GERMANY                     EUROPE
7401  16 3880 WC41AA 173 AVN CO       GERMANY                     EUROPE
7402   1 3881 WC41AA 173 AVN CO       GERMANY                     EUROPE
7403   0 3881 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7404   1 3882 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7405  35 3917 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7409   0 3950 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM
7410   0 3950 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7411   0 3950 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7412   0 3950 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7501   0 3950 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7502   3 3953 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7503   0 3953 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7504  11 3964 WFKAAA 22ND AVN DET     GERMANY                     EUROPE
7505  46 4010 WFKAAA 22ND AVN DET     GERMANY                     EUROPE
7506  28 4038 WFKAAA 22ND AVN DET     GERMANY                     EUROPE
7507  30 4068 WFKAAA 22ND AVN DET     GERMANY                     EUROPE
7509  45 4138 WFKAAA 22ND AVN DET     GERMANY                     EUROPE
7510  44 4182 WFKAAA 22ND AVN DET     GERMANY                     EUROPE
7511  25 4207 WFKAAA 22ND AVN DET     GERMANY                     EUROPE
7512  40 4247 WFKAAA 22ND AVN DET     GERMANY                     EUROPE

Printed from databases on: 08/27/00
pow/mia
1st aviation patch
52nd brigade patch
command control central patch
cobra patch
witchdoctor patch