
| 1968 | |||||
|---|---|---|---|---|---|
| January 10 | Loyde D Armor | SP4 | Broseley | MO | |
| January 10 | Thomas Carpenter Jr. | SP4 | Tuscaloosa | AL | |
| January 10 | Richard D Devine Jr. | PFC | Saugus | MA | |
| January 10 | Andres A Gomez | PFC | Anaheim | CA | |
| January 10 | Robert W Muncy | SP4 | Hydro | OK | |
| January 10 | Robert Pfeister | SP4 | Louisville | KY | |
| February 19 | Melvin C Dye2 | SSG | Carleton | MI | |
| February 19 | Robert S Griffith2 | SSG | Hapeville | GA | |
| February 29 | John W Cook | WO1 | Long Beach | CA | |
| July 11 | Gene E Fecteau | PVT | Wallingford | CT | |
| 1969 | |||||
| February 16 | Larry M Alcos | SP4 | Waipahu | HI | |
| February 16 | Rick A Oliver | SP4 | Chula Vista | CA | |
| February 16 | Arthur L Papale | WO1 | Biloxi | MS | |
| February 16 | Normand P Perron | WO1 | Glen Burine | MD | |
| March 11 | Charles D Rogers3 | CPT | Monroe | NC | |
| April 01 | Alvin L Gay | SP4 | Springville | UT | |
| July 27 | Eric E Berquist | WO1 | Houston | TX | |
| July 27 | James A Carr | 1LT | Dublin | OH | |
| July 27 | Jerry R Dees | PFC | Phoenix | AZ | |
| July 27 | Thomas A Hinson | SP4 | Houston | TX | |
| August 17 | Carl C Bates Jr. | SP4 | Fort Smith | AR | |
| September 27 | John N Huntley1 | PFC | Portland | ME | |
| October 28 | John H Whittington | WO1 | Baltimore | MD | |
| November 12 | Freddie N Haynes | SP4 | Vicksburg | MS | |
| December 06 | Rolland L Durflinger | PFC | Watseka | IL | |
| December 06 | Charles E Ferrell | CPT | Lawton | OK | |
| December 06 | Peter K Miranda | SP5 | Holloman AFB | NM | |
| December 06 | Philip J Schrock | 1LT | Southgate | MI | |
| December 22 | Donald D Burris Jr.1 | CW2 | Wayne | PA | |
| December 22 | James E Kennedy1 | SSG | Pine Hill | NJ | |
| 1970 | |||||
| November 22 | Jeffrey A Coffin | WO1 | Flagstaff | AZ | |
| 1971 | |||||
| January 05 | Larry O Harden | SP4 | Belle Verdon | PA | |
| January 05 | Douglas B Kent | SGT | West Covina | CA | |
| January 05 | John W Lynch III | WO1 | Northridge | CA | |
| February 01 | Keith M Jackson | CW2 | Cresskill | NJ | |
| July 24 | Marvin B Stuart Jr. | SP4 | Williamson | WV | |
| 1972 | |||||
| March 27 | Edward P Wong Jr.1 | SSG | Oakland | CA | |
| March 27 | Larry J Woods | CW2 | Rancho Cordova | CA | |
| April 24 | Wade L Ellen1 | WO1 | Norfolk | VA | |
| April 24 | James E Hunsicker1 | 1LT | Denver | PA | |
| April 24 | Johnny M Jones1 | 1LT | Auburn | AL | |
| May 25 | Gary B Farris | 1LT | Shawnee | OK | |
| June 02 | Joe W Eubanks | CPT | Concord | NC | |
| October 16 | James D Dugger Jr | 1LT | Pottstown | PA | |
|
1Body not returned 2Remains returned 3Serving with another unit at time of death |
|||||
